Mobile Solar Generator Energy Tower Solar Panel Trailer
ENM Eletronic Solar Panel Trailers revolutionize power efficiency in mobile applications.
These trailers harness sunlight to generate clean electricity, reducing reliance on diesel engines.
This leads to lower fuel consumption and significant environmental benefits.
The International Energy Agency reports that solar panel trailers can save over 5% in annual diesel costs and prevent around 6,000 kilograms of CO2 emissions per truck-trailer combination annually.
Determining the correct number of solar panels is crucial for optimizing energy production and ensuring efficient operation.
Understanding Solar Panel Trailers
What is a Solar Panel Trailer?
A solar panel trailer serves as a mobile power solution.
The primary purpose involves harnessing solar energy to power on-board systems.
This technology reduces reliance on fossil fuels.
Solar panel trailers enhance battery life and ensure continuous operation.
These trailers prove essential in remote locations where conventional power sources are unavailable.
Specifications:
Model | SM07 | SM07 | SM07 | |
General | System voltage | DC 48V | DC 48V | DC 48V |
Battery Capacity | 40KWH | 50KWH | 70KWH | |
Output Voltage | 110/220V/380V | 110/220V/380V | 110/220V/380V | |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | |
PV Controller | MPPT 80A, 95% | MPPT 80A, 95% | MPPT 80A, 95% | |
IP rating | IP65 | IP65 | IP65 | |
Control | Remote control / LCD panel | Remote control / LCD panel | Remote control / LCD panel | |
Battery charging | Solar / Mains | Solar / Mains | Solar / Mains | |
Charging time | 8 hours | 4 hours | 8 hours | |
Running time | 19 hours with 2KW load 48 hours with 0.8KW load | 25 hours with 2KW load 62 hours with 0.8KW load | 35 hours with 2KW load 87 hours with 0.8KW load | |
Warranty | 5 years | 5 years | 5 years | |
Solar Panel | Brand name | LONGi | LONGi | LONGi |
Type | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | |
Unfolding method | hand | hand | hand | |
Wattage | 8x 460W | 18x 560W | 18x 560W | |
Efficiency | 21.40% | 22.70% | 22.70% | |
Lifespan | 25 years | 25 years | 25 years | |
Certification | CSA、TUV、CE、UL | CSA、TUV、CE、UL | CSA、TUV、CE、UL | |
Lithium Battery | Type | Eve Battery | Eve Battery | Eve Battery |
Capacity | 4 x 10KWH | 5 x 10KWH | 7 x 10KWH | |
Certification | UL、CE | UL、CE | UL、CE | |
Inverter | Certification | UL、CE、TUV | UL、CE、TUV | UL、CE、TUV |
Output | AC 220V 16A / AC 110V 32A | AC 220V 16A / AC 110V 32A | AC 220V 16A / AC 110V 32A | |
Warranty | 5 years | 5 years | 5 years | |
Output outlet | USB | USB | USB | |
Trailer | Trailer coupler | Suitable for ø50mm trailer ball | Suitable for ø50mm trailer ball | Suitable for ø50mm trailer ball |
Lunette ring (alternative to trailer coupler) | ø70mm | ø70mm | ø70mm | |
Speed limit | 40 km/h | 40 km/h | 40 km/h | |
Handbrake | √ | √ | √ | |
15-inch Tire | √ | √ | √ | |
6 Support legs | √ | √ | √ | |
LCD control panel | Power consumption | √ | √ | √ |
Charging status | √ | √ | √ | |
Loading status | √ | √ | √ | |
PV voltage / current / wattage | √ | √ | √ | |
Error alert | √ | √ | √ | |
Optional | Anti-theft (GPS positioning) | √ | √ | √ |
Packing | Equipment dimensions | 3350*2400*2150 mm | 8000*2600*2650 mm | 8000*2600*2650 mm |
Packing dimensions | 5100*4700*3600 mm | 9500*6300*3650 mm | 9500*6300*3650 mm | |
Weight | 2500 kg | 4100 kg | 4300 kg | |
Remark | "x" means Not available; "√" means available (being included) |
Production details: